Head of Laboratory: Doctor of Biological Sciences Glukhova Tamara Vladimirovna
Assessment of the scale of the Russian marshlands, their diversity and the carbon pool enclosed in peatlands, assessment of the manifestation of the biosphere role of the marshes in atmospheric CO2 sequestration and water accumulation.
Study of the structure and functioning of marsh biogeocenoses on the basis of full-scale stationary, including year-round, observations.
Study of poorly studied ecosystem consequences of different use of swamps (peculiarities of fires during hydromelioration, drainage of swamp forests, beaver settlement on forest drainage channels, greenhouse gas emission during peat extraction, etc.).
Name | Academic degree | Academic title | Post |
Vompersky Stanislav Eduardovich | Doctor of Biological Sciences | RAS academician | RAS adviser, professor |
Sirin Andrey Arturovich | Doctor of Biological Sciences | Senior researcher | Director |
Smagina Marina Valentinovna | Candidate of Biological Sciences | Deputy director for science | |
Glukhova Tamara Vladimirovna | Candidate of Biological Sciences | Senior researcher | Laboratory head |
Glagolev Mikhail Vladimirovich | Candidate of Biological Sciences | Lead researcher | |
Tsyganova Olga Prokofievna | Researcher | ||
Suvorov Gennady Gennadievich | Candidate of Biological Sciences | Researcher | |
Medvedeva Maria Andreyevna | Candidate of Biological Sciences | Researcher | |
Ilyasov Danil Viktorovich | Junior researcher | ||
Valiayeva Natalia Alekseevna | Research engineer | ||
Zaznobin Peter Yurievich | Senior laboratory assistant |
The material is being prepared for placement